Product Center
Product features
※ High quality, long service life, balanced and reliable operation
※ Coaxial direct connection design of machine and pump, easy to install
※ Simple and novel structure, extremely easy to maintain and service
※ With self-priming function, convenient to operate
※ Unified corrosion-resistant design, standard copper or stainless steel impeller
※ Unique flexible exhaust port to ensure the best efficiency
※ Low consumption of working fluid, which is energy-saving, environmentally friendly and improves efficiency. The working fluid is usually water, and it can also be oil, alcohol, ethylene glycol or other solutions. The closed-cycle system of working fluid is energy-saving and environmentally friendly
※ Wide selection of structural materials, such as cast iron, ductile iron, stainless steel, lined with tetrafluoroethylene, bismuth alloy, etc.
※ Combined with the closed-cycle system of working fluid, instruments, valves and control systems, it can form a liquid ring vacuum unit
※ It can be configured in various combinations, that is, it can be used alone or in series, or it can be combined as a front-stage pump to form a complete set of vacuum units
| Model Parameter | Ultimate pressure |
maximum allowable back pressure |
maximum gas volume |
RPM | Power | Working fluid flow | noise | Suction size | Discharge size |
Working fluid interface |
Cleaning port | Weight | |||||
| mbarA | KpaG | m³/h | RPM | KW | m³/h | dB(A) | kg | ||||||||||
| WVPS-S30 | 33 | 20 | 27 | 2850 | 0.81 | 0.12 | 62 | G 1" | G 1" | G 3/8" | G 3/4" | 33 | |||||
| WVPS-S50 | 52 | 2850 | 1.45 | 0.12 | 65 | G 1" | G 1" | G 3/8" | G 3/4" | 34 | |||||||
| WVPS-S80 | 80 | 2880 | 2.35 | 0.15 | 66 | G 1 ½" | G 1 ½" | G 3/8" | G 3/4" | 54 | |||||||
| WVPS-S120 | 110 | 2880 | 3.85 | 0.25 | 72 | G 1 ½" | G 1 ½" | G 3/8" | G 3/4" | 62 | |||||||
| WVPS-S150 | 30 | 165 | 1440 | 4 | 0.4 | 63 | DN 50 | DN 50 | G 3/4" | G 3/8" | 97 | ||||||
| WVPS-S250 | 230 | 1440 | 5.5 | 0.5 | 68 | DN 50 | DN 50 | G 3/4" | G 3/8" | 113 | |||||||
| WVPS-S300 | 280 | 1440 | 7.5 | 0.5 | 69 | DN 65 | DN 65 | G 3/4" | G 3/8" | 144 | |||||||
| WVPS-S400 | 400 | 1440 | 11 | 0.9 | 73 | DN 65 | DN 65 | G 3/4" | G 3/8" | 194 | |||||||
| WVPS-S500 | 500 | 980 | 15 | 1.2 | 74 | DN 80 | DN 80 | G 3/4" | G 3/8" | 340 | |||||||

