Product Center
Product features
※ Simple and sturdy design with high reliability.
※ The sturdy impeller and the shaft are firmly interference-fitted by heat assembly, resistant to impact and ensuring safe and trouble-free operation.
※ The flexible exhaust valve avoids over-compression, automatically adjusts the exhaust area to reduce consumption and ensures the best efficiency.
※ The standard upper-mounted separator effectively reduces noise.
※ Simple structure and convenient for maintenance and overhaul.
※ Each specification has multiple rotational speeds and multiple driving methods to meet different working condition requirements.
※ A variety of sealing and flushing methods to choose from: PTFE packing seal, mechanical seal.
※ The working fluid is usually water, but it can also be oil, alcohol, ethylene glycol or other solutions.
※ The closed-cycle system of the working fluid is energy-saving and environmentally friendly.
※ A wide range of structural material options, such as cast iron, ductile iron, stainless steel, lined with PTFE, etc.
※ Combined with the closed-cycle system of the working fluid, instruments, valves and control systems, it can form a liquid ring vacuum unit.
| Model Parameter | Ultimate pressure | maximum allowable back pressure | maximum gas volume | RPM | Power | Working fluid flow | noise | Suction | Discharge | Working fluid interface | Cleaning port | weight | |
| mbarA | KpaG | m³/h | RPM | KW | m³/h | dB(A) | kg | ||||||
| WVPS-N250 | 33 | 30 | 230 | 1450 | 0.817.5 | 1.1 | 69 | DN 50 | DN 50 | G 3/4" | G 3/8" | 113 | |
| WVPS-N350 | 340 | 1450 | 11 | 1.4 | 73 | DN 65 | DN 65 | G 3/4" | G 3/8" | 194 | |||
| WVPS-N500 | 470 | 1450 | 15 | 1.7 | 75 | DN 100 | DN 100 | G 3/4" | G 3/8" | 340 | |||
| WVPS-N600 | 60 | 600 | 1450 | 18.5 | 1.9 | 75 | DN 100 | DN 100 | Rp 3/4" | Rp 1/2" | 533 | ||
| WVPS-N720 | 760 | 980 | 22 | 2.1 | 77 | DN 125 | DN 125 | Rp 1" | Rp 3/4" | 875 | |||
| WVPS-N1100 | 1120 | 980 | 37 | 2.6 | 78 | DN 125 | DN 125 | Rp 1" | Rp 3/4" | 1065 | |||
| WVPS-N1800 | 1700 | 740 | 45 | 4.4 | 81 | DN 150 | DN 150 | Rp 1 ¼" | Rp 1" | 1693 | |||
| WVPS-N2500 | 2450 | 740 | 75 | 5.2 | 82 | DN 150 | DN 150 | Rp 1 ¼" | Rp 1" | 2215 | |||
| WVPS-N4000 | 4000 | 740 | 110 | 9.5 | 82 | DN 200 | DN 200 | DN 25 | DN 25 | 3200 | |||
| WVPS-N5400 | 5300 | 590 | 160 | 12.5 | 81 | DN 250 | DN 250 | DN 32 | DN 32 | 4750 | |||

