VPS C series dry screw vacuum pump
Product Center
Product features
※ Compact design, low noise and vibration, and less impact on the environment;
※ Take into account both ISO flanges and G pipe thread joints, with flexible installation:
※ Stable vacuum performance, no pressure fluctuations
※ Convenient gas ballast valve control, with good condensable gas handling capacity;
※ Optimized oil return system with built-in exhaust oil mist filter;
※ Efficient air-cooled structure, no need to access cooling water, and low operating cost;
※ The maintenance frequency and cost are low.
| Model Parameter | 50/60HZ | HVP-20 | HVP-20P | HVP-40 | HVP-63 | HVP-100 | HVP-200 | HVP-300 |
|---|---|---|---|---|---|---|---|---|
| Rated flow | 50HZ | 20m³/h | 40m³/h | 63m³/h | 100m³/h | 200m³/h | 300m³/h | |
| 60HZ | 25m³/h | 48m³/h | 76m³/h | 120m³/h | 240m³/h | 360m³/h | ||
| ultimate vacuum | mbar | 2 | 0.5 | 0.1 | ||||
| caliber | G ¾"/G ½" | G 1"/G ¼" | G 2" | |||||
| voltage | 50HZ | 220-240V | ||||||
| 60HZ | 220-240V | |||||||
| 50/60HZ | 100V | |||||||
| 60HZ | 110-120V | |||||||
| 50HZ∆/Y | 220-240/380-415V | 220-240/345-415V | 200-240/345-415V | |||||
| 60HZ∆/Y | 220-240/380-440V | 220-240/380-480V | 220-275/380-480V | |||||
| Power | KW | 0.75/0.9 | 1.5 | 2.2 | 3.0 | 5.5 | 7.5 | |
| Current | 50HZ | 5.0/2.9A | 8.5/4.9A | 11.8/6.8A | 9.0/5.2A | 16.7/9.6A | ||
| 60HZ | 5.4/3.1A | 9.2/5.3A | 13.0/7.5A | 9.0/5.2A | 17.3/11.0A | |||
| RPM | r/min | 3000/3600 | 1440/1720 | 1440/1720 | 1440/1720 | 1455/1720 | 1455/1720 | |
| noise | (EN ISO2151) | 68/70 | 63 | 64 | 65 | 69 | 72 | |
| oil volume | L | 0.45 | 1.5 | 2 | 2 | 6 | 8 | |
| weight | Kg | 18.5 | 43 | 56 | 70 | 149 | 193 | |

