VPS C series dry screw vacuum pump
Product Center
Product features
※ High ultimate vacuum degree and fast pumping speed
※ Built-in oil mist collector, integrated design, more tidy and environmentally friendly
※ The perfect built-in check valve system prevents vacuum oil and oil vapor from flowing back into the vacuum system when the pump stops.
※ The intake and outlet ports adopt the international standard ISO flange
※ Low noise and vibration:
※ Constant pressure oil circulation system
※ Simple and straightforward gas ballast valve control;
※ Adopt a unique oil-extraction air-cooling method, and the cooling effect is obvious.
| TRP-6 | TRP-12 | TRP-24 | TRP-36 | TRP-48 | TRP-60 | TRP-90 | TRP-324A/324B | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pumping Speed | 50HZ | L/s | 1.5 | 3 | 6 | 9 | 14 | 18 | 25 | 75 | |
| m³/h | 5.4 | 10.8 | 21.6 | 32.4 | 50.4 | 64.8 | 90 | 270 | |||
| 60HZ | L/s | 1.8 | 3.6 | 7.2 | 10.8 | 16.8 | 21.6 | 30 | 90 | ||
| m³/h | 6.5 | 13 | 25.9 | 38.9 | 60.5 | 77.8 | 108 | 324 | |||
| Ultimate pressure | Guanqi Town | Partial pressure | Pa | 4×10^-2 | |||||||
| full pressure | 4×10^-1 | ||||||||||
| gas town | Partial pressure | Pa | 1.3 | ||||||||
| full pressure | 4 | ||||||||||
| oil capacity | L | 0.9 | 1.1 | 1.9 | 2.1 | 3.9 | 4.9 | 5.5 | 14/15.5 | ||
| Suction Port Size | DN | 25KF | 25KF | 25/40KF | 40/25KF | 40KF | ISO 80 | ||||
| Discharge Port Size | DN | 25KF | 40KF | ISO 63 | |||||||
| Power(three-phase220V/380V)/(single phase220V) | KW | 0.37/0.55 | 0.37/0.55 | 0.75/0.75 | 0.75/1.1 | 1.5/- | 2.2/- | 2.2/2 | 7.5/- | ||
| RPM | 50Hz | rpm | 1450 | ||||||||
| 60Hz | 1750 | ||||||||||
| Noise (Guan Qi Town) | dB | 50 | 50 | 52 | 52 | 56 | 56 | 56 | 75 | ||
| weight | kg | ~23/27 | ~25/29 | ~37 | ~39 | ~64 | ~83 | ~88 | ~480/390 | ||

